<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minting Money &#187; Profits</title>
	<atom:link href="http://www.mintconditionsf.com/tag/profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mintconditionsf.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lift In The Profits Of The Banks</title>
		<link>http://www.mintconditionsf.com/lift-in-the-profits-of-the-banks/</link>
		<comments>http://www.mintconditionsf.com/lift-in-the-profits-of-the-banks/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.mintconditionsf.com/?p=5</guid>
		<description><![CDATA[US banks lifted GS, JPM, and Citigroup -news-people to profitability this quarter. The first quarter results reveal the pressure of the banks. The trading of credit and interest rate products has brought in profits to both their books and the clients and as well boosted the profits to GS, JPM and Citigroup. The weakness and [...]]]></description>
		<wfw:commentRss>http://www.mintconditionsf.com/lift-in-the-profits-of-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
