<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minting Money &#187; Energy</title>
	<atom:link href="http://www.mintconditionsf.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mintconditionsf.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Dimming Brings Drought</title>
		<link>http://www.mintconditionsf.com/global-dimming-brings-drought/</link>
		<comments>http://www.mintconditionsf.com/global-dimming-brings-drought/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat]]></category>

		<guid isPermaLink="false">http://mintconditionsf.com/?p=1</guid>
		<description><![CDATA[The release of fossil fuel affects the green house gases and ultimately leading to global dimming which means earth is receiving a less amount of heat and energy. If energy and heat is less, consequentially rain formation is affected and the final result is droughts. Ethiopia is an example for global dimming where millions were [...]]]></description>
		<wfw:commentRss>http://www.mintconditionsf.com/global-dimming-brings-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
